Microsoft Novell Applications CompTIA Cisco
Click on one of the above vendors to
view their offerings at Automated Office Solutions
Let us know if you would like a particular class to
be scheduled!
Microsoft |
|||||
|
|
September | October | November | December | January |
|
*** Microsoft Windows 7*** |
|||||
| 6291 - Updating your Technology Skills from Windows XP to Vista/Windows 7 | 5th-7th | ||||
| 6292 - Installing and Configuring Windows 7 Client | 27th-29th | 1st-3rd | |||
| 6294 - Planning and Managing Windows 7 Desktop Deployments and Environments | 13th-17th | 4th-8th | 8th-12th | 13th-17th | 17th-21st |
| 50218 - Windows 7 Training for Developers | 25th-28th | ||||
| 50292 - Implementing and Administering Windows 7 in the Enterprise | 29th-12/3 | 11/29-3rd | |||
| 50321 - Windows 7, Configuring Technology Specialist Course | 1st-5th | 24th-28th | |||
|
50331 - Windows 7, Enterprise Desktop Support Technician |
18th-22nd | 13th-17th | |||
|
***Microsoft 2008 SQL Courses *** |
|||||
| 50399 - Designing a Business Intelligence Solution by Using Microsoft® SQL Server® 2008 | 10th-14th | ||||
| 50400 - Designing, Optimizing, and Maintaining a Database Administrative Solution for Microsoft® SQL Server® 2008 | 6th-10th | ||||
| 50401: Designing and Optimizing Database Solutions for Microsoft® SQL Server® 2008 | 3rd-7th | ||||
| 6158 - Updating Your SQL Server 2005 Skills to SQL Server 2008 | 8th-10th | 20th-22nd | |||
| 6231 - Maintaining a Microsoft® SQL Server™ 2008 Database | 8th-12th | ||||
| 6232 - Implementing a Microsoft® SQL Server™ 2008 Database | 20th-24th | 29th-12/3 | 11/29-3rd | ||
| 6234 - Implementing and Maintaining Microsoft® SQL Server™ 2008 Analysis Services | 18th-20th | 13th-15th | |||
| 6235 - Implementing and Maintaining Microsoft® SQL Server™ 2008 Integration Services | 4th-6th | 27th-29th | |||
| 6236 - Implementing and Maintaining Microsoft® SQL Server™ 2008 Reporting Services | 6th-8th | 15th-17th | |||
| 6317 - Upgrading Your SQL Server 2000 Skills to SQL Server 2008 | 8/30-1st | 1st-3rd | |||
|
*Microsoft 2008 Server Courses* |
|||||
| 10159 - Updating Your Windows Server 2008 Technology Skills to Windows Server 2008 R2 | 11/29-3rd | ||||
| 6416-Updating your Network Infrastructure and Active Directory Technology Skills to Windows Server 2008 | 11th-15th | 29th-12/3 | 11/29-3rd | ||
| 6417 - Updating your Applications Infrastructure Technology Skills to Windows Server 2008 | 5th-7th | 15th-17th | 6th-10 | ||
| 6418 - Deploying Windows Server 2008 | 13th-15th | 20th-22nd | |||
| 6419 - Configuring, Managing and Maintaining Windows Server 2008 Servers | 27th-1st | 9/27-1st | 24th-28th | ||
| 6420 - Fundamentals of Windows Server 2008 Network and Applications Infrastructure | 18th-22nd | 29th-12/3 | 11/29-3rd | ||
| 6421 - Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 1st-5th | 3rd-7th | |||
| 6424 - Fundamentals of Windows Server 2008 Active Directory | 8th-10th | 22nd-24th | 17th-21st | ||
| 6425 - Configuring Windows Server 2008 Active Directory Domain Services | 25th-29th | 13th-17th | |||
| 6426 - Configuring Identity and Access Solutions with Windows Server 2008 Active Directory | 13th-15th | 29th-12/1st | 11/29-1st | ||
| 6427 - Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | 22nd-24th | 16th-18th | 4th-6th | ||
| 6430 - Planning and Administering Windows Server 2008 | 13th-17th | 1st-5th | 10th-14th | ||
| 6431 - Managing and Maintaining Windows Server 2008 Network Infrastructure Servers | 7th-8th | 4th-5th | 20th-21st | ||
|
6432 - Managing and Maintaining Windows Server 2008 Active Directory Servers |
9th-10th | 6th-7th | 22nd-23rd | 19th-20th | |
| 6434 -Automating Windows Server 2008 Administration with Windows PowerShell | 1st-3rd | 17th-19th | 24th-26th | ||
| MCITP- Windows 2008 Boot Camp - Part One | 19th-27th | 5th-13th | |||
| *** Microsoft Small Business Server Courses *** | |||||
| 6445 - Implementing and Administering Windows Small Business Server 2008 | 20th-24th | 17th-21st | |||
|
*** Microsoft Hyper-V Courses *** |
|||||
| 6422 - Implementing and Managing Windows Server 2008 Hyper-V | 11th-13th | 10th-14th | |||
|
10215 - Implementing and Managing Microsoft
Server Virtualization |
13th-17th | ||||
|
*** Microsoft System Center Courses *** |
|||||
| 50023 - Managing Microsoft System Center Data Protection Manager 2007 | 4th-8th | 31st-2/4 | |||
| 5178 - Implementing and Maintaining Audio/Visual Conferencing and Web Conferencing Using Microsoft Office Communications Server 2007 | 25th-26th | 6th-7th | |||
| 5179 - Implementing and Maintaining Telephony Using Microsoft Office Communications Server 2007 | 7th-28th | 8th-9th | |||
| 6451 - Planning, Deploying and Managing Microsoft System Center Configuration Manager 2007 | 15th-19th | ||||
| * Microsoft Power Shell Courses * | |||||
| 50025- PowerShell for Administrators | 8th - 10th | 28th-30th | |||
| 6434- Automating Windows Server 2008 Administration with Windows PowerShell | 29th-12/1 | ||||
| **Microsoft SharePoint 2010 Courses** | |||||
| 10174-TS: Configuring, Managing, and Troubleshooting Microsoft SharePoint 2010 | 15th-19th | ||||
| 10175-TS: Developing and Customizing Applications for Microsoft SharePoint 2010 | 31st-2/4 | ||||
| 10231-PRO: Designing and Deploying Microsoft SharePoint 2010 | T | B | D | ||
| 10232- PRO: Designing Applications for Microsoft SharePoint 2010 | 8th-12th | ||||
| 6438-Implementing and Administering Windows SharePoint Services 3.0 in Windows Server 2008 | 9th-10th | 20th-21th | |||
| **Microsoft Silverlight Courses** | |||||
| 50145 - Silverlight 2.0 for Developers | |||||
| 50197 - Developing Web Applications Using Microsoft Silverlight 2.0 | 8th-10th | ||||
| 50277 - Advanced Topics in Silverlight 3 Development | 7th-8th | ||||
| 50278 - Silverlight 3 – Best Practices | 5th | ||||
| 50279 - Silverlight 3 Development | 17th-19th | ||||
| 50280 - What's New in Silverlight 3 | |||||
|
*** Microsoft Exchange 2010 Courses *** |
|||||
| 10135 - Configuring, Managing & Troubleshooting Exchange 2010 | 29th-3rd | ||||
| 10233 - Designing & Deploying Messaging Solutions with Exchange 2010 | 25th-29th | ||||
|
*** Nationally Popular Classes *** |
|||||
|
MCDST Certification Week (Prep for the 70-271 and 70-272 exams) Includes: 2261-Supporting Users Running MS Windows XP Operating System 2262-Supporting Users Running Applications on MS Windows XP Operating System |
20th-24th | 18th-22nd | 26th-30th | 8th-12th | 24th-28th |
|
2272-Implementing
and Supporting Windows XP Professional
2274-Managing a Microsoft Windows Server 2003 Environment
2275-Maintaining
a Microsoft Windows Server 2003 Environment |
18th-26th | ||||
|
MCSA Windows 2003 Boot Camp 2272-Implementing and Supporting Windows XP Professional 2274-Managing a Microsoft Windows Server 2003 Environment
2275-Maintaining
a Microsoft Windows Server 2003 Environment |
18th-26th | ||||
| 2596-Managing Microsoft Systems Management Server 2003 | 25th-29th | 13th-17th | |||
| 2544-Advanced Web Application Technologies with Microsoft Visual Studio 2005 | 14th-15th | 20th-21st | |||
| 2797-Designing a Reporting Solution Architecture Using Microsoft SQL Server 2005 Reporting Services | 8th-9th | 22nd-23rd | |||
| 2609-Introduction to C# Programming with Microsoft .NET | 4th-8th | 29th-12/3 | 11/29-3rd | ||
| 2543-Core Web Application Technologies with Microsoft® Visual Studio® 2005 | 18th-20th | ||||
|
*** Microsoft .NET Courses *** |
|||||
| 10263- Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 | 3rd-7th | ||||
| 2124- Programming with C# | 27th-10/1 | 9/27-1st | 13th-17th | ||
| 2310–Developing MS ASP.NET Web Application Using Visual Studio .NET | 13th-17th | 25th-30th | 15th-19th | 6th-10th | |
| 2373-Programming with Microsoft Visual Basic .NET | 8/30-3rd | 1st-5th | |||
| 2556-Developing Mobile Applications Using the Microsoft .NET Compact Framework | 18th-22nd | ||||
| 2559-Introduction to Visual Basic .NET Programming with Microsoft .NET | 29th-12/3 | 11/29-3rd | |||
| 4994-Introduction to Programming Microsoft .NET Framework Applications with Microsoft Visual Studio 2005 | 20th-24th | 8th-12th | 10th-14th | ||
|
*** Microsoft Scripting Courses *** |
|||||
| 2433-MS Visual Basic Scripting Edition and MS Win Script Host Essentials | 27th-29th | 24th-28th | |||
| *** Microsoft Windows Vista *** | |||||
| 5115-Installing and Configuring the Windows Vista Operating System - combined with course 5118 | 27th-29th | 6th-8th | |||
| 5116-Configuring Windows Vista Application and Tools | 19th-20th | 15th-16th | |||
| 5117-Configuring Microsoft Windows Vista Mobile Computing | 17th-19th | ||||
| 5118-Maintaining and Troubleshooting Windows Vista - combined with Course 5115 | 30th-10/1 | 9/30-1st | |||
| 5105-Deploying Windows Vista Business Desktop | 8th-10th | 29th-30th | |||
|
**Microsoft SQL Server 2005 Courses** |
|||||
| 2779 - Implementing a MS SQL Server 2005 Database | 4th-8th | 15th-19th | |||
| 2780 - Maintaining a MS SQL Server 2005 Database | 15th-19th | ||||
| 2787 - Designing Security for Microsoft SQL Server 2005 | 8th-9th | 16th-17th | |||
| 2789 - Administering and Automating Microsoft SQL Server 2005 Databases and Servers | 10th | 22nd | 6th | ||
| 2790 - Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server | 7th-8th | 23rd-24th | |||
| 2792 - Implementing and Maintaining Microsoft SQL Server 2005 Integration Services | 6th-8th | ||||
| 2793 - Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services | 13th-15th | ||||
|
*** Microsoft Server 2003 Courses *** |
|||||
| 2273- Combines 2274 and 2275 courses | 13th-17th | 18th-22nd | 6th-10th | ||
| 2274-Managing a Microsoft Windows Server 2003 Environment | 13th-17th | 18th-22nd | 6th-10th | ||
| 2275-Maintaining a Microsoft Windows Server 2003 Environment | 13th-17th | 18th-22nd | 6th-10th | ||
| 2276-Implementing a Microsoft Windows Server 2003 Network Infrastructure | 9th-10th | 22nd-23rd | 27th-28th | ||
| 2277-Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | 25th-29th | 17th-21st | |||
| 2278-Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | 4th-8th | 13th-17th | |||
| 2279-Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure | 13th-17th | 1st-5th | |||
| 2282-Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure | 27th-10/1 | 9/27-1st | 24th-28th | ||
| 2576-Implementing and Administering Microsoft Internet Information Services (IIS) 6.0 | 4th-8th | 6th-10th | |||
|
*** Microsoft Security Courses *** |
|||||
| 2810- Fundamentals of Network Security (Security +) | 4th-7th | 3rd-7th | |||
| 2823-Implementing & Administering Security in a Microsoft Windows Server 2003 Network | 13th-17th | 8th-12th | |||
|
2830- Designing Security for Microsoft Networks |
20th-22nd | ||||
|
**Microsoft SharePoint 2007 Courses ** |
|||||
| 2014- Introduction to Microsoft SharePoint Products | 4th-5th | 15th-16th | 25th-26th | ||
| 5060- Implementing Windows SharePoint Services 3.0 | 6th-7th | 8th-9th | 27th-28th | ||
| 5061-Implementing Microsoft Office SharePoint Server 2007 | 22nd-24th | 10th-12th | 3rd-5th | ||
| 50046-Introduction to Development Using Windows SharePoint Services 3.0 (Mindsharp) | 4th-5th | ||||
| 50047-Advanced IT Pro Course for Microsoft Office SharePoint Server 2007 and Windows SharePoint Services 3.0 | 4th-8th | 3rd-7th | |||
| 50049-Architecting Web Content Management Solutions with Microsoft Office SharePoint Server 2007 | 22nd-23rd | 11th-12th | |||
| 50064- Advanced SharePoint Development | 27th-10/1 | 9/27th-1st | 13th-17th | ||
| 50149-SharePoint 2007 Operations | 24th-28th | ||||
| 50196-Microsoft Office SharePoint Server 2007 for the Site Owner / Power User | 20th-21st | 28th-29th | |||
| 50205-SharePoint 2007 Web Development | 18th-22nd | ||||
| 50207-Learn Microsoft Office SharePoint Designer 2007 Step by Step, Level 1 | 14th | 8th | 5th | ||
| 50208-Learn Microsoft Office SharePoint Designer 2007 Step by Step, Level 2 | 21st | 15th | 12th | ||
| 50209-Learn Microsoft Office SharePoint Designer 2007 Step by Step, Level 3 | 1st | 28th | 22nd | 19th | |
| 50228-SharePoint 2007 Governance | 22nd-23rd | 28th-29th | |||
|
*** Microsoft Exchange 2003-2007 Courses *** |
|||||
| 2400-Implementing & Managing Microsoft Exchange Server 2003 | 4th-8th | 17th-19th | |||
| 3938-Updating Your Skills from Microsoft® Exchange 2000 Server or Microsoft Exchange Server 2003 to Microsoft Exchange Server | 20th-22nd | 8th-10th | 3rd-5th | ||
| 5047 - Introduction to Installing and Managing MS Exchange Server 2007 | 20th-22nd | 16th-18th | 1st-3rd | ||
| 5049-Managing Messaging Security Using Microsoft Exchange Server 2007 | 8th | 19th | 28th | ||
| 5051 - Monitoring and Troubleshooting MS Exchange Server 2007 | 25th-26th | 29th-30th | 6th-7th | ||
| 5050-Recovering Messaging Servers and Databases Using Microsoft Exchange Server 2007 | 17th | 4th | 12th | ||
| back to top | |||||
Specialized |
|||||
|
|
September | October | November | December | January |
| 20th-24th | 1st-5th | 13th-17th | |||
| 4th-8th | 15th-19th | 6th-10th | |||
| 27th-10/2 | 9/27th-2nd | ||||
| CompTIA's IT Project+ | 29th-12/3 | 11/29-3rd | |||
| 20th-24th | 17th-21st | ||||
| CompTIA's Security+ See Microsoft course 2810 # | 4th-7th | 3rd-7th | |||
|
CISCO: CCNP Boot Camp BCMSN – Building Cisco Multilayer Switched Networks BCSI – Building Scalable Cisco Internetworks BCRAN – Building Cisco Remote Access Networks CIT – Cisco Internetwork Troubleshooting |
19th-27th | 10th-17th | |||
|
CISCO: ICND Interconnecting Cisco Network Devices Includes hands-on labs with Cisco routers and equipment! |
25th-30th | ||||
Security |
|||||
| September | October | November | December | January | |
| CISSP - Certified Information System Security Professional (6 days) | 29th-12/4 | 11/29-4th | |||
| CEH - Certified Ethical Hacker | 4th-8th | ||||
| CHFI - Computer Hacking Forensic Investigator | 13th-17th | 6th-10th | |||
| CCSP - Cisco Certified Security Professional | 25th-29th | 24th-28th | |||
| DRP-Disaster Recovery Professional - Disaster Recovery | 20th-24th | 3rd-7th | |||
| CSA Certified Security Analyst | 1st-5th | ||||
| CSP- Certified Security Programmer | 13th-17th | ||||
| NSA- Network Security Administrator | 11th-15th | ||||
| back to top | |||||
| September | October | November | December | January | |
| CEH - Certified Ethical Hacker | 27th-10/1 | 9/27-1st | 15th-19th | ||
| CSA Certified Security Analyst | |||||
| CHFI - Computer Hacking Forensic Investigator | 13th-17th | 4th-8th | |||
| DRP-Disaster Recovery Professional | 1st-5th | ||||
| CSA Certified Security Analyst | 27th-10/1 | 6th-10th | |||
| CSP- Certified Security Programmer | 20th-24th | 15th-19th | |||
| NSA- Network Security Administrator | 18th-22nd | ||||
| September | October | November | December | January | |
| Intro to Ethical Hacking | |||||
| Intro to Forensic Investigating | T | ||||
| Intro to Certified Incident Handler | B | ||||
| Intro to Secure Programming | A | ||||
| Intro to CSA Certified Security Analyst | |||||
| Intro to Secure Coding | |||||
Applications |
|||||
|
|
September | October | November | December | January |
|
Crystal Reports X – Basic |
2nd | 1st | 2nd | 7th | 6th |
| Crystal Reports X – Advanced | 9th | 8th | 10th | 14th | 12th |
|
Crystal Reports XI – Basic |
8th | 14th | 17th | 8th | 11th |
| Crystal Reports XI – Advanced | 13th | 21st | 24th | 15th | 18th |
|
Crystal Reports 2008 – Basic |
10th | 12th | 18th | 21st | 12th |
| Crystal Reports 2008 – Advanced | 17th | 14th | 23rd | 28th | 19th |
| Microsoft Expression Web - Basic | 27th | 29th | |||
| Microsoft Expression Web - Advanced | 28th | 13th | |||
| Microsoft Windows 7 Applications | |||||
| 3rd | 28th | 22nd | 2nd | 12th | |
| Windows 7: Advanced | 2nd | 29th | 23rd | 9th | 19th |
| Windows 7: New Features | 1st | 27th | 24th | 16th | 26th |
|
Microsoft 2010 Applications |
|||||
| Access 2010 Basic | 8th | 6th | 11th | 6th | 11th |
| Access 2010 Intermediate | 9th | 7th | 18th | 7th | 18th |
| Access 2010 Advanced | 10th | 8th | 23rd | 8th | 26th |
| 15th | 4th | 11th | 2nd | 13th | |
| 16th | 5th | 18th | 9th | 20th | |
| 17th | 6th | 22nd | 16th | 27th | |
| Office 2010 New Features | 29th | 12th | |||
| Outlook 2010 Basic | 4th | 6th | |||
| Outlook 2010 Intermediate | 11th | 11th | |||
| Outlook 2010 Advanced | 14th | 13th | 19th | 13th | 19th |
| PowerPoint 2010 Basic | 9th | 19th | 9th | 19th | 5th |
| PowerPoint 2010 Advanced | 16th | 20th | 16th | 20th | 18th |
| Project 2010 Basic | 13th | 11th | 11th | ||
| Project 2010 Advanced | 18th | 19th | |||
|
Word 2010 Basic |
16th | 1st | 3rd | 1st | 3rd |
|
Word 2010 Intermediate |
23rd | 8th | 11th | 8th | 11th |
| Word 2010 Advanced | 30th | 15< | |||